| Management number | 231734635 | Release Date | 2026/06/18 | List Price | US$65.60 | Model Number | 231734635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XP 2.0 clog has been trusted for years in the healthcare industry and is finally getting a fashionable Mary Jane to add to the collection. Made with all the Dansko quality you expect, but now with a grommeted buckle and heritage leathers to elevate your look.
| UPC | 673088347970 |
|---|---|
| ASIN | B07M5XX84D |
| Brand | Dansko |
| Color | Brown |
| Theme | Occupational/Professional |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Clogs |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Xp 2.0 |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | XP 2.0 |
| Occasion Type | Medical |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Waterproof Pull Up |
| Insole Material | Memory foam |
| Material Fabric | Waterproof Pull Up |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Shoe Height Map | not_applicable |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Rocker Bottom, Slip Resistant, arch support, comfort |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | casual, fashion, work |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3950070202 |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00673088347970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form